<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>billsportsmaps.com</title>
	<link>https://billsportsmaps.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 May 2026 00:28:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>1979 NASL map: the 24 teams of the 1979 North American Soccer League, with attendances; plus 1979 NASL All-Stars (1st and 2nd Teams).</title>
		<description><![CDATA[1979 NASL map &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on 28 April 2026; twitter.com/billsportsmaps. Links&#8230; -1979 North American Soccer League season (en.wikipedia.org). -NASLjerseys.com. {Recommended.} &#8230; Note: This is the third in a series&#8230; 1977 NASL post is here: 1977 NASL map: the 18 teams [...]]]></description>
		<link>https://billsportsmaps.com/?p=55537</link>
			</item>
	<item>
		<title>MLB: Paid-Attendance Map for 2025 season (home/regular season average tickets-sold), including: Change from 2024, and Percent-Capacity figures./+ The 4 teams with the largest Attendance Increases in 2025 (Mets, Tigers, Giants, Blue Jays).</title>
		<description><![CDATA[MLB: Paid-Attendance Map for 2025 season &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 8th of April 2025; twitter.com/billsportsmaps. Links&#8230; -Official site&#8230;mlb.com. -Teams, etc&#8230;Major League Baseball (en.wikipedia.org). -Attendance figures (2025 home regular season tickets sold), baseball-reference.com/2026-misc. &#8230; The map&#8230; The map shows the 30 [...]]]></description>
		<link>https://billsportsmaps.com/?p=57740</link>
			</item>
	<item>
		<title>2026 NCAA Men&#8217;s Division I Basketball Tournament (aka March Madness) &#8211; Location-map (68 teams).</title>
		<description><![CDATA[2026 March Madness map &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 15th of March 2026; twitter.com/billsportsmaps. Links&#8230; -Teams, etc&#8230;2026 NCAA Men&#8217;s Division I men&#8217;s Basketball Tournament (en.wikipedia.org). -Scores&#8230;Div I college bk scores (espn.go.com). The 68 Teams which qualified for the 2026 NCAA Men’s [...]]]></description>
		<link>https://billsportsmaps.com/?p=57607</link>
			</item>
	<item>
		<title>2025-26 FA Cup, 4th Round (the 32 clubs): Location-map, with fixtures list &amp; current league attendances. Plus, an illustration for: Biggest upset in the FA Cup 3rd Round (and the biggest Cup-upset ever) &#8211; 6th tier side Macclesfield beats Cup-holders Crystal Palace.</title>
		<description><![CDATA[2025-26 FA Cup, 4th Round (the 32 clubs): Location-map, with fixtures list &#038; current league attendances &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 13th of February 2026; twitter.com/billsportsmaps. Links&#8230; -The competition&#8230;FA Cup (en.wikipedia.org). -2025-26 FA Cup (en.wikipedia.org). -BBC&#8217;s page on the competition&#8230;bbc.com/fa-cup. &#8230; [...]]]></description>
		<link>https://billsportsmaps.com/?p=57759</link>
			</item>
	<item>
		<title>2026 Copa Libertadores Map (47 teams), with club histories (Libertadores appearances &amp; titles listed).</title>
		<description><![CDATA[2026 Copa Libertadores Map (47 teams), with club histories (Libertadores appearances &#038; titles listed) &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on 1 February 2026; twitter.com/billsportsmaps. Links&#8230; -2026 Copa Libertadores (en.wikipedia.org). -Summary: results, fixtures, standings (flashscore.co.uk). -espn.com/[Libertadores]. &#8230; The 67th edition of the Copa Libertadores, [...]]]></description>
		<link>https://billsportsmaps.com/?p=57609</link>
			</item>
	<item>
		<title>2025-26 FA Cup, 3rd Round (the 64 clubs): Location-map, with fixtures list &amp; current league attendances.</title>
		<description><![CDATA[2025-26 FA Cup, 3rd Round (the 64 clubs): Location-map, with fixtures list &#038; current league attendances &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 2nd of January 2026; twitter.com/billsportsmaps. Links&#8230; -The competition&#8230;FA Cup (en.wikipedia.org). -2025-26 FA Cup (en.wikipedia.org). -BBC&#8217;s page on the competition&#8230;bbc.com/fa-cup. The [...]]]></description>
		<link>https://billsportsmaps.com/?p=57639</link>
			</item>
	<item>
		<title>Italy: 2025-26 Serie A map.</title>
		<description><![CDATA[Italy: 2025-26 Serie A map &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 16th of December 2025; twitter.com/billsportsmaps. Links&#8230; -2025-26 Serie A (en.wikipedia.org). -Table, fixtures, results, stats, etc&#8230;Serie A page at WorldFootball.net. -English-speaking coverage of Italian football&#8230;Forza Italian football.com. ___ Thanks to all at [...]]]></description>
		<link>https://billsportsmaps.com/?p=57443</link>
			</item>
	<item>
		<title>2025-26 FA Cup, 2nd Round (the 40 clubs): Location-map, with fixtures list &amp; current league attendances.</title>
		<description><![CDATA[2025-26 FA Cup, 2nd Round (the 40 clubs): Location-map &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 24th of November 2025; twitter.com/billsportsmaps. Links&#8230; -The competition&#8230;FA Cup (en.wikipedia.org). -2025-26 FA Cup (en.wikipedia.org). -BBC&#8217;s page on the competition&#8230;bbc.com/fa-cup. The FA Cup &#8211; the oldest football tournament [...]]]></description>
		<link>https://billsportsmaps.com/?p=57615</link>
			</item>
	<item>
		<title>2025-26 FA Cup, 1st Round (the 80 clubs): Location-map, with fixtures list &amp; current league attendances.</title>
		<description><![CDATA[2025-26 FA Cup 1st Round map (80 teams) &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 26th of October 2025; twitter.com/billsportsmaps. Links&#8230; -The competition&#8230;FA Cup (en.wikipedia.org). -2025-26 FA Cup (en.wikipedia.org). -BBC&#8217;s page on the competition&#8230;bbc.com/fa-cup. The FA Cup &#8211; the oldest football tournament in [...]]]></description>
		<link>https://billsportsmaps.com/?p=57435</link>
			</item>
	<item>
		<title>Scotland: Premiership, 2025-26 &#8211; Location-map, including the country&#8217;s 25 largest Metropolitan areas &amp; Localities; with: Seasons-in-1st-Level &amp; Scottish Titles listed.</title>
		<description><![CDATA[Scotland: Premiership, 2025-26 &#8211; Location-map &#8230; google_ad_client = "ca-pub-7517237404734565"; google_ad_slot = "9355397896"; google_ad_width = 728; google_ad_height = 90; &#8230; By Bill Turianski on the 4th of October 2025; twitter.com/billsportsmaps. Links&#8230; -2025-26 Scottish Premiership (en.wikipedia.org). -Premiership table, fixtures, results, attendance, teams, etc&#8230; Scotland &#8211; Premiership (worldfootball.net). -BBC/Sport, bbc.com/Scottish Football. -BBC Radio Scotland podcast, Off the Ball. [...]]]></description>
		<link>https://billsportsmaps.com/?p=57483</link>
			</item>
</channel>
</rss>
