<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for billsportsmaps.com</title>
	<atom:link href="http://billsportsmaps.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://billsportsmaps.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 May 2012 14:14:29 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Conference National, May 2011-12 &#8211; the 1 promoted club &#8211; Fleetwood Town FC &#8211; and the 4 play-off clubs / Plus a map of the 7 Lancashire-based Football League clubs in the 2012-13 season. by Dale</title>
		<link>http://billsportsmaps.com/?p=17013&#038;cpage=1#comment-514908</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 07 May 2012 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=17013#comment-514908</guid>
		<description>Sorry to hear you are still experiencing problems.... rest up and take care of yourself</description>
		<content:encoded><![CDATA[<p>Sorry to hear you are still experiencing problems&#8230;. rest up and take care of yourself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference National, May 2011-12 &#8211; the 1 promoted club &#8211; Fleetwood Town FC &#8211; and the 4 play-off clubs / Plus a map of the 7 Lancashire-based Football League clubs in the 2012-13 season. by Gold Wave Table</title>
		<link>http://billsportsmaps.com/?p=17013&#038;cpage=1#comment-513780</link>
		<dc:creator>Gold Wave Table</dc:creator>
		<pubDate>Sun, 06 May 2012 13:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=17013#comment-513780</guid>
		<description>Wonderful website. Plenty of helpful information here. I&#039;m sending it to a few pals ans also sharing in delicious. And of course, thanks to your sweat!</description>
		<content:encoded><![CDATA[<p>Wonderful website. Plenty of helpful information here. I&#8217;m sending it to a few pals ans also sharing in delicious. And of course, thanks to your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference National, May 2011-12 &#8211; the 1 promoted club &#8211; Fleetwood Town FC &#8211; and the 4 play-off clubs / Plus a map of the 7 Lancashire-based Football League clubs in the 2012-13 season. by admin</title>
		<link>http://billsportsmaps.com/?p=17013&#038;cpage=1#comment-513132</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 May 2012 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=17013#comment-513132</guid>
		<description>Thanks, Dale.
No, my nerve-damage-injury is still preventing me from sitting at the computer for too long a time. So there will be no Football League promoted/play-offs maps. I am feeling better, though, and hopelfully by June I will be OK.</description>
		<content:encoded><![CDATA[<p>Thanks, Dale.<br />
No, my nerve-damage-injury is still preventing me from sitting at the computer for too long a time. So there will be no Football League promoted/play-offs maps. I am feeling better, though, and hopelfully by June I will be OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference National, May 2011-12 &#8211; the 1 promoted club &#8211; Fleetwood Town FC &#8211; and the 4 play-off clubs / Plus a map of the 7 Lancashire-based Football League clubs in the 2012-13 season. by Dale</title>
		<link>http://billsportsmaps.com/?p=17013&#038;cpage=1#comment-512893</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 05 May 2012 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=17013#comment-512893</guid>
		<description>Another Great Post!!!

Are you going to do all the English leagues once the their seasons are over?</description>
		<content:encoded><![CDATA[<p>Another Great Post!!!</p>
<p>Are you going to do all the English leagues once the their seasons are over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Juan</title>
		<link>http://billsportsmaps.com/?page_id=2&#038;cpage=2#comment-509966</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Thu, 03 May 2012 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-509966</guid>
		<description>Hi,I wonder if you can see baseball leagues in the Caribbean and Asia...

in Asia:
ABL: Australian Baseball League
CBL: China Baseball League
CPBL: Chinese Professional Baseball League
PBL: Philippine Baseball League

in the Caribbean:
LMP: Liga Mexicana del Pacífico
LIDOM: Liga de Béisbol Profesional de la República Dominicana
LBPPR: Liga de Baseball Profesional de Puerto Rico 
LVBP: Liga Venezolana de Béisbol Profesional 
LCBP: Liga Colombiana de Béisbol Profesional 
LNBP: Liga Nicaragüense de Béisbol Profesional
FCBA: Federación Cubana de Béisbol Aficionado

also elsewhere:
KNBSB: Honkbal Hoofdklasse
CAAPB: Can-Am League

...and World Baseball Classic. 
...fabulous site!!!</description>
		<content:encoded><![CDATA[<p>Hi,I wonder if you can see baseball leagues in the Caribbean and Asia&#8230;</p>
<p>in Asia:<br />
ABL: Australian Baseball League<br />
CBL: China Baseball League<br />
CPBL: Chinese Professional Baseball League<br />
PBL: Philippine Baseball League</p>
<p>in the Caribbean:<br />
LMP: Liga Mexicana del Pacífico<br />
LIDOM: Liga de Béisbol Profesional de la República Dominicana<br />
LBPPR: Liga de Baseball Profesional de Puerto Rico<br />
LVBP: Liga Venezolana de Béisbol Profesional<br />
LCBP: Liga Colombiana de Béisbol Profesional<br />
LNBP: Liga Nicaragüense de Béisbol Profesional<br />
FCBA: Federación Cubana de Béisbol Aficionado</p>
<p>also elsewhere:<br />
KNBSB: Honkbal Hoofdklasse<br />
CAAPB: Can-Am League</p>
<p>&#8230;and World Baseball Classic.<br />
&#8230;fabulous site!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ethan Rowe</title>
		<link>http://billsportsmaps.com/?page_id=2&#038;cpage=2#comment-509630</link>
		<dc:creator>Ethan Rowe</dc:creator>
		<pubDate>Wed, 02 May 2012 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-509630</guid>
		<description>Hi, 

I&#039;d be interested in discussing in getting a partnership with our website &lt;a href=&quot;http://www.tips-free-bets.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;www.tips-free-bets.com&lt;/strong&gt;&lt;/a&gt;.

Cheers,

Ethan</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;d be interested in discussing in getting a partnership with our website <a href="http://www.tips-free-bets.com" rel="nofollow"><strong><a href="http://www.tips-free-bets.com" rel="nofollow">http://www.tips-free-bets.com</a></strong></a>.</p>
<p>Cheers,</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on England, Non-League Football/6th Level, 2011-12 &#8211; Conference South: the 1 promoted club &#8211; Woking FC &#8211; and the 4 play-off clubs. by admin</title>
		<link>http://billsportsmaps.com/?p=16537&#038;cpage=1#comment-507509</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Apr 2012 22:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=16537#comment-507509</guid>
		<description>Thanks, Dale.
This is the best I could find (it&#039;s 4 years old),
&#039;How much do non-league football players earn?&#039; (uk.answers.yahoo.com), http://uk.answers.yahoo.com/question/index?qid=20080925071130AA7FEPK .

The thing is, 99% of 6th Level (Conference North &amp; Conference South) clubs are not full-time. I am pretty sure I heard on the BBC Non-League Football Show earlier this season that Woking were a rare 6th-level exception to that this season, and that the club had decided to go back to full-time BEFORE they won promotion to the Conference National (if that is true, it worked). So that 1,000 pounds per week pay rate talked about in the link above is wet most 5th Level clubs, and definitely not 6th Level clubs.</description>
		<content:encoded><![CDATA[<p>Thanks, Dale.<br />
This is the best I could find (it&#8217;s 4 years old),<br />
&#8216;How much do non-league football players earn?&#8217; (uk.answers.yahoo.com), <a href="http://uk.answers.yahoo.com/question/index?qid=20080925071130AA7FEPK" rel="nofollow">http://uk.answers.yahoo.com/question/index?qid=20080925071130AA7FEPK</a> .</p>
<p>The thing is, 99% of 6th Level (Conference North &amp; Conference South) clubs are not full-time. I am pretty sure I heard on the BBC Non-League Football Show earlier this season that Woking were a rare 6th-level exception to that this season, and that the club had decided to go back to full-time BEFORE they won promotion to the Conference National (if that is true, it worked). So that 1,000 pounds per week pay rate talked about in the link above is wet most 5th Level clubs, and definitely not 6th Level clubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on England, Non-League Football/6th Level, 2011-12 &#8211; Conference South: the 1 promoted club &#8211; Woking FC &#8211; and the 4 play-off clubs. by Dale</title>
		<link>http://billsportsmaps.com/?p=16537&#038;cpage=1#comment-507216</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=16537#comment-507216</guid>
		<description>Great Posts!!

Do you know how much the average Conference North/South/National player makes?  I imagine it can&#039;t be much when the average attendance is less then 1000.  How do these clubs make ends meet?</description>
		<content:encoded><![CDATA[<p>Great Posts!!</p>
<p>Do you know how much the average Conference North/South/National player makes?  I imagine it can&#8217;t be much when the average attendance is less then 1000.  How do these clubs make ends meet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UEFA Euro 2012, Group A &#8211; Czech Republic, Greece, Poland, Russia &#8211; map of the 8 venues and the 16 teams in UEFA Euro 2012 / plus Group A schedule &amp; venues, and statistics on the 4 nations in Group A &amp; their teams&#8217; all-time competitive records (in FIFA World Cup and in UEFA Euro tournaments). by militarytour</title>
		<link>http://billsportsmaps.com/?p=17158&#038;cpage=1#comment-506029</link>
		<dc:creator>militarytour</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=17158#comment-506029</guid>
		<description>Military tour to Ukraine for football fans of Euro 2012.</description>
		<content:encoded><![CDATA[<p>Military tour to Ukraine for football fans of Euro 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008-2009 UEFA Champions League: Attendance Map. by Mendes</title>
		<link>http://billsportsmaps.com/?p=1531&#038;cpage=1#comment-502405</link>
		<dc:creator>Mendes</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://billsportsmaps.com/?p=1531#comment-502405</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

